5700 Veterans Parkway

Columbus, GA 31904

Direct : 706-718-4690
Office: 706-321-0370

 

 

     Home | Contact | Featrued Listings

  Buyers | Sellers | Reports | Search | Home Values | F.S.B.O | Financing | Todays Rates | About | Contact



Learn About Columbus Home Financing >>


Today's Rates

7/26/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
6.37% 6.53% 6.41% 6.56%
6.35% 6.55% 6.39% 6.57%
5.94% 6.19% 5.97% 6.21%
5.88% 6.26% 5.93% 6.27%
6.79% 6.58% 6.31% 6.02%
5.80% 5.68% 5.77% 5.79%
5.77% 5.56% 5.77% 5.76%
5.88% 5.77% 5.92% 5.89%
5.98% 5.79% 6.03% 5.94%
6.21% 5.97% 6.25% 6.07%
6.31% 6.00% 6.23% 6.02%
6.57% 6.28% 6.54% 6.34%
Jumbo Mortgages - Find rates in the Columbus area.
StateRateAPR/APY*Nat'lRateAPR/APY*
7.12% 7.23% 7.59% 7.71%
6.86% 7.07% 7.03% 7.23%
7.46% 5.85% 6.93% 5.76%
6.40% 5.83% 6.47% 5.86%
6.51% 5.86% 6.42% 5.84%
6.24% 5.87% 6.40% 5.96%
6.39% 5.93% 6.50% 5.99%
6.68% 6.26% 6.77% 6.26%
6.67% 6.23% 6.71% 6.22%
7.66% 7.11% 7.54% 6.99%
FHA Mortgage - Find rates in the Columbus area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.47% 6.65% 6.58% 6.75%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Columbus Georgia area. This page was updated 7/26/2008

  Buyers | Sellers | Relocation | Blog | Financing | Columbus | Search | Testimonials | Login | About | Contact

 

Equal Housing Opportunity - Columbus Real Estate ©2007 All Rights Reserved - Privacy Statement

*Military Family Relocation