5700 Veterans Parkway

Columbus, GA 31904

Direct : 706-718-4690
Office: 706-321-0370

 

 

     Home | Contact | Featrued Listings

  Buyers | Sellers | Reports | Search | Home Values | F.S.B.O | Financing | Todays Rates | About | Contact



Learn About Columbus Home Financing >>


Today's Rates

5/7/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
5.76% 5.92% 5.79% 5.94%
5.74% 5.95% 5.75% 5.95%
5.33% 5.58% 5.38% 5.61%
5.30% 5.67% 5.37% 5.72%
5.32% 5.46% 5.96% 5.76%
5.16% 5.36% 5.19% 5.45%
5.13% 5.43% 5.12% 5.42%
5.24% 5.40% 5.28% 5.48%
5.30% 5.45% 5.32% 5.47%
5.49% 5.49% 5.52% 5.57%
5.50% 5.50% 5.53% 5.55%
5.87% 5.80% 5.87% 5.85%
Jumbo Mortgages - Find rates in the Columbus area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.74% 6.85% 6.99% 7.09%
6.23% 6.43% 6.44% 6.63%
5.45% 5.36% 6.23% 5.46%
5.89% 5.63% 6.00% 5.63%
6.01% 5.53% 6.13% 5.50%
6.03% 5.72% 6.16% 5.77%
6.09% 5.69% 6.16% 5.74%
6.42% 5.98% 6.50% 6.05%
6.40% 5.91% 6.52% 5.99%
6.83% 6.43% 6.84% 6.44%
FHA Mortgage - Find rates in the Columbus area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.02% 6.17% 6.09% 6.27%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Columbus Georgia area. This page was updated 5/7/2008

  Buyers | Sellers | Relocation | Blog | Financing | Columbus | Search | Testimonials | Login | About | Contact

 

Equal Housing Opportunity - Columbus Real Estate 2007 All Rights Reserved - Privacy Statement

*Military Family Relocation