5700 Veterans Parkway

Columbus, GA 31904

Direct : 706-718-4690
Office: 706-321-0370

 

 

     Home | Contact | Featrued Listings

  Buyers | Sellers | Reports | Search | Home Values | F.S.B.O | Financing | Todays Rates | About | Contact



Learn About Columbus Home Financing >>


Today's Rates

12/1/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
5.71% 5.88% 5.70% 5.86%
5.52% 5.81% 5.53% 5.79%
5.56% 5.85% 5.43% 5.70%
5.48% 5.95% 5.31% 5.74%
6.26% 4.71% 5.99% 5.12%
5.78% 5.28% 5.84% 5.35%
5.68% 5.21% 5.71% 5.22%
5.89% 5.46% 5.93% 5.58%
5.82% 5.67% 5.87% 5.73%
6.16% 5.76% 6.15% 5.82%
6.29% 6.16% 6.32% 6.14%
6.62% 6.23% 6.48% 6.25%
Jumbo Mortgages - Find rates in the Columbus area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.75% 6.85% 7.24% 7.34%
6.13% 6.30% 6.42% 6.58%
6.07% 4.80% 6.22% 5.35%
6.03% 5.37% 6.20% 5.37%
5.74% 5.27% 6.04% 5.42%
5.94% 5.48% 6.10% 5.58%
6.08% 5.57% 6.21% 5.77%
6.13% 5.76% 6.34% 5.84%
6.22% 5.91% 6.40% 5.95%
7.60% 6.84% 7.51% 6.77%
FHA Mortgage - Find rates in the Columbus area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.88% 6.02% 5.99% 6.13%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Columbus Georgia area. This page was updated 12/1/2008

  Buyers | Sellers | Relocation | Blog | Financing | Columbus | Search | Testimonials | Login | About | Contact

 

Equal Housing Opportunity - Columbus Real Estate ?2007 All Rights Reserved - Privacy Statement

*Military Family Relocation